If you don't know what you are looking for then you are probably looking for this:
If you are looking for the 32bit version click here, or did not find what you were looking for, please search below...
Rar Extract For Mac
Both only open.rar files, neither can create them. Most.rar tools for OS X are still command line apps for some reason. Once you install the software, you have to run it from the Terminal.
If you are looking for the latest WinRAR 5.80 Beta 1 32bit Version, the 64bit version , or did not find what you were looking for, please search below...
Version | Size | Arch-Type | Platform | |
---|---|---|---|---|
English | 5.71 | 3071 KB | 64bit | Windows |
English | 5.71 | 2865 KB | 32bit | Windows |
Rar Extractor For Mac Dmg
Rar Software For Mac
version | size | arch | os | |
---|---|---|---|---|
Arabic | 5.71 | 3238 KB | 64bit | Windows |
Armenian | 5.71 | 3113 KB | 64bit | Windows |
Azerbaijani | 5.71 | 3113 KB | 64bit | Windows |
Belarusian | 5.71 | 3120 KB | 64bit | Windows |
Bulgarian | 5.71 | 3120 KB | 64bit | Windows |
Burmese (Myanmar) | 5.71 | 3106 KB | 64bit | Windows |
Catalan | 5.71 | 3183 KB | 64bit | Windows |
Chinese Simplified | 5.71 | 3186 KB | 64bit | Windows |
Chinese Traditional | 5.71 | 3323 KB | 64bit | Windows |
Croatian | 5.71 | 3116 KB | 64bit | Windows |
Czech | 5.71 | 3256 KB | 64bit | Windows |
Danish | 5.71 | 3112 KB | 64bit | Windows |
Dutch | 5.71 | 3393 KB | 64bit | Windows |
English | 5.71 | 3071 KB | 64bit | Windows |
Estonian | 5.71 | 3110 KB | 64bit | Windows |
Euskera | 5.71 | 3038 KB | 64bit | Windows |
Finnish | 5.71 | 3114 KB | 64bit | Windows |
French | 5.71 | 3165 KB | 64bit | Windows |
Galician | 5.71 | 3038 KB | 64bit | Windows |
Georgian | 5.71 | 3109 KB | 64bit | Windows |
German | 5.71 | 3203 KB | 64bit | Windows |
Greek | 5.71 | 3124 KB | 64bit | Windows |
Hebrew | 5.71 | 3108 KB | 64bit | Windows |
Hungarian | 5.71 | 3117 KB | 64bit | Windows |
Indonesian | 5.71 | 3114 KB | 64bit | Windows |
Italian | 5.71 | 3229 KB | 64bit | Windows |
Japanese | 5.71 | 3210 KB | 64bit | Windows |
Korean | 5.71 | 3110 KB | 64bit | Windows |
Lithuanian | 5.71 | 3145 KB | 64bit | Windows |
Mongolian | 5.71 | 3120 KB | 64bit | Windows |
Norwegian | 5.71 | 3111 KB | 64bit | Windows |
Persian | 5.71 | 3186 KB | 64bit | Windows |
Polish | 5.71 | 3471 KB | 64bit | Windows |
Portuguese | 5.71 | 3114 KB | 64bit | Windows |
Portuguese Brazilian | 5.71 | 5272 KB | 64bit | Windows |
Romanian | 5.71 | 3170 KB | 64bit | Windows |
Russian | 5.71 | 3269 KB | 64bit | Windows |
Serbian Cyrillic | 5.71 | 3154 KB | 64bit | Windows |
Slovak | 5.71 | 3197 KB | 64bit | Windows |
Slovenian | 5.71 | 3105 KB | 64bit | Windows |
Spanish | 5.71 | 3182 KB | 64bit | Windows |
Swedish | 5.71 | 3112 KB | 64bit | Windows |
Thai | 5.71 | 3138 KB | 64bit | Windows |
Turkish | 5.71 | 3113 KB | 64bit | Windows |
Ukrainian | 5.71 | 3123 KB | 64bit | Windows |
Uzbek | 5.71 | 3139 KB | 64bit | Windows |
Vietnamese | 5.71 | 3117 KB | 64bit | Windows |
Arabic | 5.71 | 2996 KB | 32bit | Windows |
Armenian | 5.71 | 2908 KB | 32bit | Windows |
Azerbaijani | 5.71 | 2908 KB | 32bit | Windows |
Belarusian | 5.71 | 2915 KB | 32bit | Windows |
Bulgarian | 5.71 | 2915 KB | 32bit | Windows |
Burmese (Myanmar) | 5.71 | 2901 KB | 32bit | Windows |
Catalan | 5.71 | 2962 KB | 32bit | Windows |
Chinese Simplified | 5.71 | 2981 KB | 32bit | Windows |
Chinese Traditional | 5.71 | 3116 KB | 32bit | Windows |
Croatian | 5.71 | 2911 KB | 32bit | Windows |
Czech | 5.71 | 3049 KB | 32bit | Windows |
Danish | 5.71 | 2906 KB | 32bit | Windows |
Dutch | 5.71 | 3188 KB | 32bit | Windows |
English | 5.71 | 2865 KB | 32bit | Windows |
Estonian | 5.71 | 2905 KB | 32bit | Windows |
Euskera | 5.71 | 2961 KB | 32bit | Windows |
Finnish | 5.71 | 2909 KB | 32bit | Windows |
French | 5.71 | 2961 KB | 32bit | Windows |
Galician | 5.71 | 2961 KB | 32bit | Windows |
Georgian | 5.71 | 2904 KB | 32bit | Windows |
German | 5.71 | 2991 KB | 32bit | Windows |
Greek | 5.71 | 2920 KB | 32bit | Windows |
Hebrew | 5.71 | 2904 KB | 32bit | Windows |
Hungarian | 5.71 | 2913 KB | 32bit | Windows |
Indonesian | 5.71 | 2909 KB | 32bit | Windows |
Italian | 5.71 | 3022 KB | 32bit | Windows |
Japanese | 5.71 | 3007 KB | 32bit | Windows |
Korean | 5.71 | 2905 KB | 32bit | Windows |
Lithuanian | 5.71 | 2941 KB | 32bit | Windows |
Mongolian | 5.71 | 2915 KB | 32bit | Windows |
Norwegian | 5.71 | 2906 KB | 32bit | Windows |
Persian | 5.71 | 2981 KB | 32bit | Windows |
Polish | 5.71 | 3264 KB | 32bit | Windows |
Portuguese | 5.71 | 2909 KB | 32bit | Windows |
Portuguese Brazilian | 5.71 | 5100 KB | 32bit | Windows |
Romanian | 5.71 | 2948 KB | 32bit | Windows |
Russian | 5.71 | 3027 KB | 32bit | Windows |
Serbian Cyrillic | 5.71 | 2950 KB | 32bit | Windows |
Slovak | 5.71 | 2992 KB | 32bit | Windows |
Slovenian | 5.71 | 2901 KB | 32bit | Windows |
Spanish | 5.71 | 2961 KB | 32bit | Windows |
Swedish | 5.71 | 2906 KB | 32bit | Windows |
Thai | 5.71 | 2928 KB | 32bit | Windows |
Turkish | 5.71 | 2909 KB | 32bit | Windows |
Ukrainian | 5.71 | 2914 KB | 32bit | Windows |
Uzbek | 5.71 | 2934 KB | 32bit | Windows |
Vietnamese | 5.71 | 2913 KB | 32bit | Windows |
English | 5.71 | 576 KB | 64bit | macOS (64 bit) |
English | 5.71 | 533 KB | 64bit | Linux |
English | 5.71 | 545 KB | 32bit | Linux |
English | 5.71 | 583 KB | 64bit | FreeBSD |
English | 5.71 | 540 KB | 32bit | FreeBSD |
English | 5.71 | 6623 KB | 32bit | Android |
Rar File Reader For Mac
Whether RAR Reader is too basic or just the right freeware for viewing and extracting RAR archive files depends on the task at hand. Yes -- some free compression tools do everything, and RAR Reader essentially does one thing. But it can do its thing and let you get back to doing yours in less time than it might take to figure out how to set up those 'more capable' tools. Even if you already have WinRAR or another RAR-capable tool, it may still be quicker just to download, install, and run RAR Reader.
At some 658 KB, RAR Reader is quite small and installs quickly. The program's no-frills, dialog-size user interface has tabs labeled 'Information,' with data fields for displaying and editing file metadata and Archive Files, a list view with column headings you can drag to reconfigure. RAR Reader is extremely easy to use: On the 'Information' tab, click 'Open' and browse to the RAR file you want to view or extract. Edit the metadata, or click 'Archive Files' to select a destination folder and extract individual files or batches. RAR Reader extracted our first test file so fast that we had no chance to view a pop-up that we later learned displayed the job's progress.
There's no Help file with RAR Reader. Even a very basic one would be welcome, especially for beginners. Batches of documents take longer, but RAR Reader seems fast enough for most jobs. RAR Reader is fine when you need to unzip some RAR files, but don't have a compatible all-in-one ZIP tool and don't necessarily want one.